
| Rank | Name | Level | Crowns | Wins | Losses | Reputation | |
|---|---|---|---|---|---|---|---|
| AVGn00b | 1 | AVGn00b | 7 |
3 | 13 | 3 | |
| walda | 2 | walda | 6 |
12 | 40 | 4 | |
| BattaLGazi | 3 | BattaLGazi | 6 |
1 | 4 | 0 | |
| boboboz | 4 | boboboz | 6 |
9 | 17 | 0 | |
| zov[tag] | 5 | zov[tag] | 6 |
2 | 7 | 1 | |
| SAWITJ | 5 | SAWITJ | 6 |
6 | 7 | 0 | |
| biske | 5 | biske | 6 |
5 | 10 | 0 | |
| pWnzoR- | 5 | pWnzoR- | 6 |
2 | 6 | 1 | |
| GR33NLANTERN | 9 | GR33NLANTERN | 5 |
1 | 2 | 1 | |
| Metal-Zombie | 10 | Metal-Zombie | 5 |
1 | 3 | 0 | |
| Vlad- | 11 | Vlad- | 5 |
7 | 19 | 1 | |
| B1itzkrieg | 12 | B1itzkrieg | 5 |
1 | 7 | 1 | |
| H4uZ | 13 | H4uZ | 5 |
1 | 7 | 4 | |
| homerun101 | 13 | homerun101 | 5 |
1 | 3 | 1 | |
| MeGoDz | 15 | MeGoDz | 4 |
1 | 1 | 0 | |
| Reactor | 16 | Reactor | 4 |
7 | 16 | 1 | |
| jrgektor | 17 | jrgektor | 4 |
2 | 5 | 2 | |
| deady | 18 | deady | 4 |
1 | 3 | 0 | |
| stoutz | 19 | stoutz | 4 |
2 | 4 | 0 | |
| trequarta | 20 | trequarta | 4 |
3 | 6 | 3 |
© All rights reserved Tournament Front - info@tournamentfront.com - Site Rules